Details
This product is availabe and will deliver to you in 7-8 business days. Please include this extended lead time in your project schedule.
rFlex™ Reflective Vapor Barrier is comprised of a single layer of highly reflective metalized aluminum foil laminated to a heavy duty sheet of polyethylene for superior quality and durability. rFlex™ solid configuration adds reflective value to a vapor barrier to protect against water damage, reduce heating and cooling expenses, and deliver greater climate control.
rFlex™ increases the insulation value of a wall by up to 20% while reflecting 97% of radiant heat waves. It's thermal performance is unaffected by moisture. rFlex™ is quick, safe, and easy to install. rFlex increases existing insulation performance and inhibits mold and fungi growth.
You may also be interested in the following product(s)
Reflective Foil Tape 2" x 150'
$15.00
As low as:
$10.50
|
Reflective Foil Tape 3" x 150'
$16.50
As low as:
$11.25
|
Additional Information
| MANUFACTURER | rFOIL™ |
|---|---|
| MODEL NUMBER | 3800-54-200S |
| PRODUCT TYPE | RADIANT BARRIER INSULATION |
| PRODUCT WIDTH | 54" |
| PRODUCT LENGTH | 200' |
| SQUARE FEET | 900 |
| NOMINAL THICKNESS | 6 MIL |
| TEMPERATURE RANGE | NOT REQUIRED: ASTM C411 |
| FLAME SPREAD INDEX | 0 - ASTM E84-09 |
| SMOKE DEVELOPMENT INDEX | 0 - ASTM E84-09 |
| FIRE RATING | CLASS 1 / CLASS A: ASTM E84-09 |
| EMISSIVITY | 0.03-0.04: ASTM C1371 |
| REFLECTIVITY | 0.96 - 0.97: ASTM 3903 |
| WATER VAPOR PERMEABILITY | 0.000 PERMS (CONFORMS) ASTM E96, CAN / CGSB 51.33 - M89 |
| ASTM D882 / 10,890 PSI | 6.7N/mm (MACHINE DIRECTION) 9.9N/mm (CROSS DIRECTION) ASTM D882 |
| ELONGATION | 82.6 N (MACHINE DIRECTION) 131.5 N (CROSS DIRECTION) ASTM D828-97 |
| PLIABILITY | NO CRACKING: ASTM D1313-00 |
| RESISTANCE TO BACTERIA & FUNGI | DOES NOT PROMOTE GROWTH |


