<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>
<channel>
	<title><![CDATA[Radiant Barrier Insulation Blog - InsulationStop.com]]></title>
	<atom:link href="http://www.insulationstop.com/radiant-barrier-blog/feed" rel="self" type="application/rss+xml" />
	<link><![CDATA[http://www.insulationstop.com/radiant-barrier-blog/]]></link>
	<description><![CDATA[Radiant Barrier Insulation Blog - InsulationStop.com]]></description>
	<lastBuildDate>Fri, 18 May 2012 00:24:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator><![CDATA[http://fishpig.co.uk/wordpress-integration/]]></generator>
			<item>
		<title><![CDATA[Hot Attics and Summer Heat]]></title>
		<link><![CDATA[http://www.insulationstop.com/radiant-barrier-blog/2012/04/hot-attics-and-summer-heat]]></link>
		<comments><![CDATA[http://www.insulationstop.com/radiant-barrier-blog/2012/04/hot-attics-and-summer-heat#respond]]></comments>
		<pubDate>Fri, 20 Apr 2012 22:39:50 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.insulationstop.com/radiant-barrier-blog/?p=986]]></guid>
		<description><![CDATA[Spring is definitely here and in most climates in the country we have already experienced a warm spell.  Chances are if your home is older and under insulated or you are located in a warm climate you have already felt the downward heat radiating from your attic.
Reflective insulation is the easiest, most efficient, and most economical choice when trying to block overhead heat gain.  Every year about this time we start beating the drum to get in the attic and take a look around.  Before you go up, don’t forget to read, Adding Attic Insulation, Don’t Forget the Radiant Barrier.
]]></description>
		</item>
		<item>
		<title><![CDATA[Concrete Insulation:  Why Use Tempshield™ Layered Bubble Foil?]]></title>
		<link><![CDATA[http://www.insulationstop.com/radiant-barrier-blog/2012/04/concrete-insulation-why-use-tempshield-layered-bubble-foil]]></link>
		<comments><![CDATA[http://www.insulationstop.com/radiant-barrier-blog/2012/04/concrete-insulation-why-use-tempshield-layered-bubble-foil#respond]]></comments>
		<pubDate>Thu, 12 Apr 2012 13:16:24 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.insulationstop.com/radiant-barrier-blog/?p=982]]></guid>
		<description><![CDATA[Tempshield™ makes a concrete insulation product that is designed specifically for under concrete slab or ground use. 
It’s probably the most cost effective way to provide a thermal break and pick up some insulation value.  Tempshield™ has been tested at an R 1.1 and does not require the use of a polyethelene sheet..  With taped seams, the material doubles as a vapor barrier.
We make rolls up to 10’ wide and can easily cover any project.  Additional advantages include ease of installation and handling.  The product can easily be installed on uneven grade.  Watch our video or shop with us online today.
&nbsp;

]]></description>
		</item>
		<item>
		<title><![CDATA[Insulating  a Masonry, Block, or Concrete Wall]]></title>
		<link><![CDATA[http://www.insulationstop.com/radiant-barrier-blog/2012/04/insulating-a-masonry-block-or-concrete-wall]]></link>
		<comments><![CDATA[http://www.insulationstop.com/radiant-barrier-blog/2012/04/insulating-a-masonry-block-or-concrete-wall#respond]]></comments>
		<pubDate>Tue, 10 Apr 2012 21:13:22 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.insulationstop.com/radiant-barrier-blog/?p=979]]></guid>
		<description><![CDATA[To insulate your masonry, block, or concrete wall you have several options.  All of these do not require a stud wall.  The structure of the wall itself is used to support the installation.  
Tempshield™ offers three applications with different benefits depending on your installation method.  
1.  R-3.7 – Using 1” x 2” Nominal Furring Strips
2.  R-4.2 – Using 2” x 2” Nominal Furring Strips
3.  R-6.1 – Using 2” x 2” Nominal Furring Strips Recessed Install
Foil insulation is mold and mildew proof unlike fiberglass insulation and perfect for these applications.  Visit our page...]]></description>
		</item>
		<item>
		<title><![CDATA[Extinguishing the Flames for Radiant Barrier Fire Testing]]></title>
		<link><![CDATA[http://www.insulationstop.com/radiant-barrier-blog/2012/04/extinguishing-the-flames-for-radiant-barrier-fire-testing]]></link>
		<comments><![CDATA[http://www.insulationstop.com/radiant-barrier-blog/2012/04/extinguishing-the-flames-for-radiant-barrier-fire-testing#respond]]></comments>
		<pubDate>Sat, 07 Apr 2012 01:39:11 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.insulationstop.com/radiant-barrier-blog/?p=970]]></guid>
		<description><![CDATA[
There has been a lot of commotion in the radiant barrier  insulation industry regarding the ASTM&rsquo;s changes in their fire testing for  radiant barriers and reflective insulation.&nbsp;  The most current ASTM test for reflective insulation is the ASTM E84-12  &amp; E2599 Fire Test.
To understand how this affects you and the insulation you  buy requires an explanation in the process of testing.&nbsp; All building materials, including insulation  are evaluated in accordance with the ASTM Test Method E84 Tunnel Test.&nbsp; The current test is ASTM E84-12 &ldquo;Standard  Test Method for Surface Burning Characteristics of Building...]]></description>
		</item>
		<item>
		<title><![CDATA[White Poly Foil Insulation:  Some Good Uses]]></title>
		<link><![CDATA[http://www.insulationstop.com/radiant-barrier-blog/2012/04/white-poly-foil-insulation-some-good-uses]]></link>
		<comments><![CDATA[http://www.insulationstop.com/radiant-barrier-blog/2012/04/white-poly-foil-insulation-some-good-uses#respond]]></comments>
		<pubDate>Thu, 05 Apr 2012 10:23:05 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.insulationstop.com/radiant-barrier-blog/?p=956]]></guid>
		<description><![CDATA[ As acceptance of radiant barrier and reflective foil insulation technology increases we often get questions about when and where to use the white, poly product.
 White or “Poly” is a single or double bubble foil insulation product with white on one side.  One side is reflective the other is white.
 Many people use the white side to face the interior of their buildings.  The foil side will still block radiant heat provided there is an airspace.  In some cases, poly white insulation is used where the consumer would otherwise paint.  It can be cheaper and...]]></description>
		</item>
		<item>
		<title><![CDATA[Crawlspace Insulation:  An Ideal Bubble Foil Application]]></title>
		<link><![CDATA[http://www.insulationstop.com/radiant-barrier-blog/2012/04/crawlspace-insulation-an-ideal-bubble-foil-application]]></link>
		<comments><![CDATA[http://www.insulationstop.com/radiant-barrier-blog/2012/04/crawlspace-insulation-an-ideal-bubble-foil-application#respond]]></comments>
		<pubDate>Sun, 01 Apr 2012 21:04:05 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.insulationstop.com/radiant-barrier-blog/?p=953]]></guid>
		<description><![CDATA[If we had to name one of the best performing applications for our Tempshield™ bubble foil, it would have to be for crawlspace insulation.  Solid r-values are achieved in this application as well as foil insulation’s proven ability in moisture prone areas.  There are two standard insulation methods.
You can run insulation perpendicular to the bottom of the floor joists or use Tempshield™ staple tab foil insulation to insulate between the floor joists.  Either way you’ve created a radiant barrier to block the transfer of radiant heat.
This installation is also perfect for beneath floors with radiant heat.  When you insulate under...]]></description>
		</item>
		<item>
		<title><![CDATA[Radiant Barriers: The US Department of Energy’s View]]></title>
		<link><![CDATA[http://www.insulationstop.com/radiant-barrier-blog/2012/03/radiant-barriers-the-us-department-of-energys-view]]></link>
		<comments><![CDATA[http://www.insulationstop.com/radiant-barrier-blog/2012/03/radiant-barriers-the-us-department-of-energys-view#respond]]></comments>
		<pubDate>Fri, 30 Mar 2012 23:00:23 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.insulationstop.com/radiant-barrier-blog/?p=946]]></guid>
		<description><![CDATA[We were talking to one of our local contractors and the discussion was on selling to homeowners.  Not the motivated homeowner that has contacted the contractor but rather the contractor who has contacted the homeowner following up on an unqualified lead. 
Our recommendation was to have a list of trustworthy websites to share regarding the product and its use so the homeowner can learn more about their home and how insulation affects their comfort and energy bills.   In an effort to supply our contractor with some information we also wanted to share with you. 
All in all, their summary is good and...]]></description>
		</item>
		<item>
		<title><![CDATA[Florida's 3 Radiant Barrier Installation Methods]]></title>
		<link><![CDATA[http://www.insulationstop.com/radiant-barrier-blog/2012/03/floridas-3-radiant-barrier-installation-methods]]></link>
		<comments><![CDATA[http://www.insulationstop.com/radiant-barrier-blog/2012/03/floridas-3-radiant-barrier-installation-methods#respond]]></comments>
		<pubDate>Tue, 27 Mar 2012 02:02:31 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.insulationstop.com/radiant-barrier-blog/?p=937]]></guid>
		<description><![CDATA[We came across a great illustration we wanted to share with you.  These are the three radiant barrier roof installation methods.  This image is from the Florida Building Commission’s information on attic tax credits. 
 Method 1:  Most times this is the easiest installation method available.  Staple the radiant barrier on to trusses as you roll out the material. 
Method 2:  This can be during new construction before the roof deck goes on or can be done after using fasteners or smaller width materials.
Method 3:  Use can easily make radiant barrier sheathing.  Simply unroll the material and staple to the sheathing.  Both the...]]></description>
		</item>
		<item>
		<title><![CDATA[Steel & Metal Buildings:  Airpace Requirements for Reflective Insulation]]></title>
		<link><![CDATA[http://www.insulationstop.com/radiant-barrier-blog/2012/03/steel-metal-buildings-airpace-requirements-for-reflective-insulation]]></link>
		<comments><![CDATA[http://www.insulationstop.com/radiant-barrier-blog/2012/03/steel-metal-buildings-airpace-requirements-for-reflective-insulation#respond]]></comments>
		<pubDate>Wed, 21 Mar 2012 22:45:43 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.insulationstop.com/radiant-barrier-blog/?p=935]]></guid>
		<description><![CDATA[Reflective insulation requires an existing airspace on one side of the insulation in order to work properly as a radiant barrier.  This airspace may be small but it is essential.  Foil insulation used without an airspace, as in under concrete insulation for example cease being a radiant barrier.  You still get some insulation value but it’s in the form of a thermal break, not a radiant barrier.
Tempshield™ double bubble reflective both or reflective one side products have been tested in various metal building applications and achieved various r-values depending on the installation. 

Please take a look at our metal building insulation...]]></description>
		</item>
		<item>
		<title><![CDATA[Reflective Insulation:  A Versatile Technology]]></title>
		<link><![CDATA[http://www.insulationstop.com/radiant-barrier-blog/2012/03/reflective-insulation-a-versatile-technology]]></link>
		<comments><![CDATA[http://www.insulationstop.com/radiant-barrier-blog/2012/03/reflective-insulation-a-versatile-technology#respond]]></comments>
		<pubDate>Thu, 15 Mar 2012 13:15:29 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.insulationstop.com/radiant-barrier-blog/?p=932]]></guid>
		<description><![CDATA[Foil insulation, bubble foil insulation, and reflective foil all work the same way.  By being reflective, they block radiant heat using radiant barrier technology.  Conventional insulation does not work the same way.
Remember, there are only three modes of heat transfer; conductive, convective, and radiant.  When you want to keep things hot or cold, there are two base classifications of products.  The first group slows conductive and convective heat.  Products in this class are fiberglass, mineral wool, and foam insulation.
Products that insulate for these two modes of heat transfers are noticeably thicker, because more product is better.  Years of material advancements...]]></description>
		</item>
	</channel>
</rss>
